Riello RS Series
Riello RS Series includes gas burners used for commercial and industrial gas-fired boilers, process heaters, furnaces, and thermal systems. This guide compares common models, naming logic, selection checks, and related model pages.
What Is the RS Series?
The Riello RS Series family is a focused product group within Riello gas burners. Engineers usually evaluate these models by application fit, electrical and mechanical compatibility, replacement risk, and the original burner control sequence.
Model Naming Logic
RS model numbers generally indicate burner frame size, firing range, control mode, and regional or combustion-head configuration.
Common Models in This Series
| Model | Type | Key Data | Page |
|---|---|---|---|
| RS 34 TC | Gas Burner | 70/130 - 390 kW | Natural Gas | Two-stage progressive | View specs |
| RS 34/1 TC | Gas Burner | 70 - 390 kW | Natural Gas | One-stage | View specs |
| RS 44 TC | Gas Burner | 101/203 - 550 kW | Natural Gas | Two-stage progressive | View specs |
| RS 44/1 TC | Gas Burner | 100 - 550 kW | Natural Gas | One-stage | View specs |
| RS 50 TC | Gas Burner | 116/290 - 580 kW | Natural Gas | Two-stage progressive | View specs |
| RS 64/M TC | Gas Burner | 150 - 850 kW | Natural Gas | Modulating | View specs |
| RS 70 TC | Gas Burner | 192 - 814 kW | Natural Gas | Two-stage progressive | View specs |
| RS 70/M TC | Gas Burner | 150 - 814 kW | Natural Gas | Modulating | View specs |
| RS 100 TC | Gas Burner | 232 - 1163 kW | Natural Gas | Two-stage progressive | View specs |
| RS 100/M TC | Gas Burner | 150 - 1163 kW | Natural Gas | Modulating | View specs |
| RS 130 TC | Gas Burner | 372 - 1512 kW | Natural Gas | Two-stage progressive | View specs |
| RS 130/M TC | Gas Burner | 160 - 1512 kW | Natural Gas | Modulating | View specs |
| RS 150 TC | Gas Burner | 300 - 1860 kW | Natural Gas | Two-stage progressive | View specs |
| RS 150/M TC | Gas Burner | 300 - 1860 kW | Natural Gas | Modulating | View specs |
| RS 190 TC | Gas Burner | 470 - 2290 kW | Natural Gas | Two-stage progressive | View specs |
| RS 190/M TC | Gas Burner | 470 - 2290 kW | Natural Gas | Modulating | View specs |
| RS 250/M MZ | Gas Burner | 600 - 2650 kW | Natural Gas | Modulating | View specs |
| RS34/M TC | Gas Burner | 45 - 390 kW | Natural Gas | Modulating | View specs |
| RS44/M TC | Gas Burner | 80 - 550 kW | Natural Gas | Modulating | View specs |
| RS50/M TC | Gas Burner | 80 - 580 kW | Natural Gas | Modulating | View specs |
| RS310/M MZ | Gas Burner | 1300 - 3300 kW | Natural Gas | Modulating | View specs |
| RS410/M MZ | Gas Burner | 1300 - 4300 kW | Natural Gas | Modulating | View specs |
| RS510/M MZ | Gas Burner | 1300 - 5300 kW | Natural Gas | Modulating | View specs |
| RS610/M MZ | Gas Burner | 1300 - 6300 kW | Natural Gas | Modulating | View specs |
FAQ
What is the Riello RS series used for?
Riello RS burners are used for gas-fired boiler and process heat applications that require stable combustion and reliable staged or modulating control.
How should a Riello RS burner be selected?
Check required heat output, chamber backpressure, available gas pressure, control mode, emission limits, and site commissioning conditions.